Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Preview: Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Preview: Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Preview: Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Preview: Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Preview: Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Mobile Preview: Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Mobile Preview: Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Mobile Preview: Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Mobile Preview: Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
Mobile Preview: Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN
TOP

Wall assembly support 1.600 - 4.200 mm | absorption of compressive and tensile forces | low own weight of 12 kg | can also be used as a pull bar | support force up to max. 22kN

Product No.:
PWE0090
Weight:
13,4 kg per piece
139,90 EUR

plus 20% tax excl. Shipping costs

PayPal ECS

This product is compatible with (for example):

This product is similar to: